POINT 7 | MISURE VELE 2025

SAILS SPECS
SALT PROwave Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew Mast
3.3 351 340 12 138+-2 140 27 vario 4 2 ring rdm
3.7 363 340 24 144+-2 146 28 vario 4 2 ring rdm
4.0 368 340 30 148+-2 150 28 Fixed 4 2 ring rdm
4.2 381 370 6 150+-2 152 29 Fixed 4 2 ring rdm
4.5 391 370 22 155+-2 157 29 Fixed 4 2 ring rdm
4.7 397 370 28 158+-2 160 29 Fixed 4 2 ring rdm
5.0 407 400 4 162+-2 164 30 Fixed 4 2 ring rdm
5.2 417 400 14 168+-2 170 31 Fixed 4 2 ring rdm
5.6 427 400 26 174+-2 176 34 Fixed 4 2 ring rdm
SPY FREEstylewave Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Battens Clew Mast
4.1 381 370 12 150+-2 152 29 Fixed 5 2 ring rdm
4.6 399 370 30 158+-2 160 31 Fixed 5 2 ring rdm
5.1 413 400 14 164+-2 166 32 Fixed 5 2 ring rdm
5.5 426 400 28 170+-2 172 33 Fixed 5 2 ring best rdm
5.9 440 430 12 176+-2 178 34 Fixed 5 2 ring best rdm
6.4 457 430 28 184+-2 186 36 Fixed 5 2 ring best rdm
SLASH FREEstyle Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew Mast
3.6 372 340 32 140+2 142 26 Fixed 4 2 ring rdm
4.0 380 370 10 148+2 150 28 Fixed 4 2 ring rdm
4.4 398 370 28 152+-2 154 29 Fixed 4 2 ring rdm
4.8 415 400 16 158+-2 160 30 Fixed 4 2 ring rdm
5.2 428 400 28 162+2 164 32 Fixed 4 2 ring rdm
5.5 438 430 10 168+-2 170 33 Fixed 4 2 ring rdm
ACF CROSS SLALOM WAVE Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew Mast
5.4 424 400 28 176+-2 178 33 Fixed 5 2 rdm
5.9 440 430 12 188+-2 190 35 Fixed 5 2 rdm
6.4 456 430 28 196+-2 198 38 Fixed 6 1 best Sdm
7.0 470 460 12 198+-2 200 40 Fixed 6 1 best Sdm
7.5 494 460 38 210+-2 212 42 Fixed 6 1 best Sdm
AC0 NO CAM RACING Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew Mast
4.7 401 370 32 170+-2 172 3.08 6 Yes 1 rdm
5.4 428 400 28 178+-2 180 3.09 6 Yes 1 rdm
6.1 443 400 44 190+-2 192 4.03 6 Yes 1 rdm
6.9 464 430 34 202+-2 204 4.06 7 Yes 1 best Sdm
7.7 495 460 38 212+-2 218 4.09 7 Yes 1 best Sdm
8.6 519 490 30 224+-2 226 5.03 7 Yes 1 best Sdm
AC2 2C RACING Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew Mast
4.8 391 370 24 172+-2 174 4.03 6 2 1 rdm
5.3 424 400 26 180+-2 182 4.07 6 2 1 rdm
5.8 440 400 42 190+-2 192 4.08 7 2 1 rdm
6.8 463 430 36 202+-2 204 5.02 7 2 1 sdm
7.8 497 460 40 210+-2 212 5.05 7 2 1 sdm
8.8 520 490 32 228+-2 230 6.01 7 2 1 sdm
AC1 LTD PRO RACING Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew Mast
4.9 400 370 32 172+-2 174 52 7 3 1 rdm
5.4 424 400 26 178+-2 180 54 7 3 1 rdm
5.9 442 400 44 190+-2 192 57 7 3 1 rdm
6.8 464 430 36 202+-2 204 61 7 3 1 sdm
7.8 498 460 40 210+-2 212 67 7 3 1 sdm
8.8 524 490 36 228+-2 230 70 7 3 1 sdm